- KOO Sunglasses
- KOO ALIBI cycling sunglasses - Black Matt / Photochromic Green Mirror OEY00009-848-L
 
   
  - SKU: OEY00009-848-L
- TYPE: Sunglasses
KOO ALIBI cycling sunglasses - Black Matt / Photochromic Green Mirror OEY00009-848-L
Shipping calculated at checkout.
US free shipping over US$ 100, international over US $250.
Couldn't load pickup availability
Guaranteed Safe Checkout
            
              
                Share
                
                Share
                
              
            
          
          Free Shipping on Orders over $100
No code needed — just add items to your cart and head to checkout!
(US only)
Easy 30-day Returns
Changed your mind? No problem. You have 30 days to return your item, no questions asked.
Note: Sale or discounted items are final and not eligible for return.
Standard delivery within 2–5 business days (U.S. only)
Delivery times for international orders may vary depending on destination and carrier.
Return items in original condition for a full refund
Sale or discounted items are not eligible for returns or refunds.
Have a question?
SIZE CHART
 
Men's Cycling Bib PRO
(inches)
| Size Chart | Chest | Waist | Hips | 
|---|---|---|---|
| S | 30-32 | 35-37 | |
| M | 32-35 | 37-40 | |
| L | 35-37 | 40-43 | |
| XL | 37-39 | 43-45 | |
| 2XL | 39-42 | 45-48 | |
| 3XL | 42-45 | 48-51 | 
References:
Seamless Black Pro Cycling Bib
Note:
For a better fit, take measurements over your underwear.
(Use a cloth tape measure.)
If your measurements fall between sizes, we suggest that you order the next size.
 
Women's Cycling Bib PRO
(inches)
| Size Chart | Chest | Waist | Hips | 
|---|---|---|---|
| XS | 26-28 | 35-37 | |
| S | 28-30 | 37-39 | |
| M | 30-32 | 39-42 | |
| L | 32-34 | 42-44 | |
| XL | 34-36 | 44-46 | 
References:
Seamless Black Pro Cycling Bib
Note:
For a better fit, take measurements over your underwear.
(Use a cloth tape measure.)
If your measurements fall between sizes, we suggest that you order the next size.
 
Men's Cycling Bib ELITE
(inches)
| Size Chart | Chest | Waist | Hips | 
|---|---|---|---|
| S | 30-32 | 35-37 | |
| M | 32-35 | 37-40 | |
| L | 35-37 | 40-43 | |
| XL | 37-39 | 43-45 | |
| 2XL | 39-42 | 45-48 | |
| 3XL | 42-45 | 48-51 | 
References:
Onyx Black Elite Cycling Bib
Note:
For a better fit, take measurements over your underwear.
(Use a cloth tape measure.)
If your measurements fall between sizes, we suggest that you order the next size.
 
Women's Cycling Bib ELITE
(inches)
| Size Chart | Chest | Waist | Hips | 
|---|---|---|---|
| XS | 26-28 | 35-37 | |
| S | 28-30 | 37-39 | |
| M | 30-32 | 39-42 | |
| L | 32-34 | 42-44 | |
| XL | 34-36 | 44-46 | 
References:
Onyx Black Elite Cycling Bib
Note:
For a better fit, take measurements over your underwear.
(Use a cloth tape measure.)
If your measurements fall between sizes, we suggest that you order the next size.
 
Men's Cycling Bib EXPERT
(inches)
| Size Chart | Chest | Waist | Hips | 
|---|---|---|---|
| S | 30-32 | 35-37 | |
| M | 32-35 | 37-40 | |
| L | 35-37 | 40-43 | |
| XL | 37-39 | 43-45 | |
| 2XL | 39-42 | 45-48 | |
| 3XL | 42-45 | 48-51 | 
References:
Smooth Black Expert Cycling Bib
Note:
For a better fit, take measurements over your underwear.
(Use a cloth tape measure.)
If your measurements fall between sizes, we suggest that you order the next size.
 
Women's Cycling Bib EXPERT
(inches)
| Size Chart | Chest | Waist | Hips | 
|---|---|---|---|
| XS | 26-28 | 35-37 | |
| S | 28-30 | 37-39 | |
| M | 30-32 | 39-42 | |
| L | 32-34 | 42-44 | |
| XL | 34-36 | 44-46 | 
References:
Smooth Black Expert Cycling Bib
Note:
For a better fit, take measurements over your underwear.
(Use a cloth tape measure.)
If your measurements fall between sizes, we suggest that you order the next size.
 
Men's Cycling Jersey PRO
(inches)
| Size Chart | Chest | Waist | Hips | 
|---|---|---|---|
| S | 34-37 | 30-32 | 35-37 | 
| M | 37-39 | 32-35 | 37-40 | 
| L | 39-42 | 35-37 | 40-43 | 
| XL | 42-44 | 37-39 | 43-45 | 
| 2XL | 44-46 | 39-42 | 45-48 | 
| 3XL | 46-49 | 42-44 | 48-51 | 
References:
Nitro X1 Black Pro Cycling Jersey
Note:
For a better fit, take measurements over your underwear.
(Use a cloth tape measure.)
If your measurements fall between sizes, we suggest that you order the next size.
 
Women's Cycling Jersey PRO
(inches)
| Size Chart | Chest | Waist | Hips | 
|---|---|---|---|
| XS | 31-33 | 26-28 | 35-37 | 
| S | 33-35 | 28-30 | 37-39 | 
| M | 35-37 | 30-32 | 39-42 | 
| L | 37-39 | 32-34 | 42-44 | 
| XL | 39-41 | 34-36 | 44-46 | 
References:
Nitro X1 Black Pro Cycling Jersey
Note:
For a better fit, take measurements over your underwear.
(Use a cloth tape measure.)
If your measurements fall between sizes, we suggest that you order the next size.
 
Men's Cycling Jersey Xenon Fit PRO
(inches)
| Size Chart | Chest | Waist | Hips | 
|---|---|---|---|
| S | 32-35 | 30-32 | 32-35 | 
| M | 35-37 | 32-34 | 35-37 | 
| L | 37-39 | 34-37 | 37-39 | 
| XL | 39-42 | 37-39 | 39-42 | 
| 2XL | 42-44 | 39-41 | 42-44 | 
| 3XL | 44-47 | 41-43 | 44-47 | 
References:
Xenon X1 Black Pro Cycling Jersey
Note:
For a better fit, take measurements over your underwear.
(Use a cloth tape measure.)
If your measurements fall between sizes, we suggest that you order the next size.
 
Women's Cycling Jersey Xenon PRO
(inches)
| Size Chart | Chest | Waist | Hips | 
|---|---|---|---|
| XS | 29-31 | 26-29 | 29-31 | 
| S | 31-33 | 29-31 | 31-33 | 
| M | 33-36 | 31-33 | 33-36 | 
| L | 36-38 | 33-35 | 36-38 | 
| XL | 38-41 | 35-37 | 38-41 | 
References:
Xenon X1 Black Pro Cycling Jersey
Note:
For a better fit, take measurements over your underwear.
(Use a cloth tape measure.)
If your measurements fall between sizes, we suggest that you order the next size.
 
Men's Cycling Jersey DNA ELITE
(inches)
| Size Chart | Chest | Waist | Hips | 
|---|---|---|---|
| S | 34-37 | 30-32 | 35-37 | 
| M | 37-39 | 32-35 | 37-40 | 
| L | 39-42 | 35-37 | 40-43 | 
| XL | 42-44 | 37-39 | 43-45 | 
| 2XL | 44-46 | 39-42 | 45-48 | 
| 3XL | 46-49 | 42-44 | 48-51 | 
References:
DNA Red Elite Cycling Jersey
DNA White Elite Cycling Jersey
DNA Black Elite Cycling Jersey
Note:
For a better fit, take measurements over your underwear.
(Use a cloth tape measure.)
If your measurements fall between sizes, we suggest that you order the next size.
 
Women's Cycling Jersey DNA ELITE
(inches)
| Size Chart | Chest | Waist | Hips | 
|---|---|---|---|
| XS | 31-33 | 26-28 | 35-37 | 
| S | 33-35 | 28-30 | 37-39 | 
| M | 35-37 | 30-32 | 39-42 | 
| L | 37-39 | 32-34 | 42-44 | 
| XL | 39-41 | 34-36 | 44-46 | 
References:
DNA Red Elite Cycling Jersey
DNA White Elite Cycling Jersey
DNA Black Elite Cycling Jersey
Note:
For a better fit, take measurements over your underwear.
(Use a cloth tape measure.)
If your measurements fall between sizes, we suggest that you order the next size.
 
Men's Cycling Jersey ELITE
(inches)
| Size Chart | Chest | Waist | Hips | 
|---|---|---|---|
| S | 34-37 | 30-32 | 35-37 | 
| M | 37-39 | 32-35 | 37-40 | 
| L | 39-42 | 35-37 | 40-43 | 
| XL | 42-44 | 37-39 | 43-45 | 
| 2XL | 44-46 | 39-42 | 45-48 | 
| 3XL | 46-49 | 42-44 | 48-51 | 
References:
Camouflage Elite Cycling Jersey
Fingerprints Elite Cycling Jersey
Sunset Elite Cycling Jersey
Skyhive Elite Cycling Jersey
Note:
For a better fit, take measurements over your underwear.
(Use a cloth tape measure.)
If your measurements fall between sizes, we suggest that you order the next size.
 
Women's Cycling Jersey ELITE
(inches)
| Size Chart | Chest | Waist | Hips | 
|---|---|---|---|
| XS | 31-33 | 26-28 | 35-37 | 
| S | 33-35 | 28-30 | 37-39 | 
| M | 35-37 | 30-32 | 39-42 | 
| L | 37-39 | 32-34 | 42-44 | 
| XL | 39-41 | 34-36 | 44-46 | 
References:
Camouflage Elite Cycling Jersey
Fingerprints Elite Cycling Jersey
Sunset Elite Cycling Jersey
Skyhive Elite Cycling Jersey
Note:
For a better fit, take measurements over your underwear.
(Use a cloth tape measure.)
If your measurements fall between sizes, we suggest that you order the next size.
 
Men's Cycling Jersey EXPERT
(inches)
| Size Chart | Chest | Waist | Hips | 
|---|---|---|---|
| S | 37-39 | 32-35 | 37-40 | 
| M | 39-42 | 35-37 | 40-43 | 
| L | 42-44 | 37-39 | 43-45 | 
| XL | 44-46 | 39-42 | 45-48 | 
| 2XL | 46-49 | 42-44 | 48-51 | 
| 3XL | 49-51 | 44-46 | 51-54 | 
References:
Classic Black Expert Cycling Jersey
Classic Red Expert Cycling Jersey
Classic Pink Expert Cycling Jersey
Classic Yellow Expert Cycling Jersey
Note:
For a better fit, take measurements over your underwear.
(Use a cloth tape measure.)
If your measurements fall between sizes, we suggest that you order the next size.
 
Women's Cycling Jersey EXPERT
(inches)
| Size Chart | Chest | Waist | Hips | 
|---|---|---|---|
| XS | 33-35 | 28-30 | 37-39 | 
| S | 35-37 | 30-32 | 39-42 | 
| M | 37-39 | 32-34 | 42-44 | 
| L | 39-41 | 34-36 | 44-46 | 
| XL | 41-43 | 36-38 | 46-49 | 
References:
Classic Black Expert Cycling Jersey 
Classic Red Expert Cycling Jersey
Classic Pink Expert Cycling Jersey
Classic Yellow Expert Cycling Jersey
Note:
For a better fit, take measurements over your underwear.
(Use a cloth tape measure.)
If your measurements fall between sizes, we suggest that you order the next size.
 
Men's Cycling Skinsuit PRO
(inches)
| Size Chart | Chest | Waist | Hips | 
|---|---|---|---|
| S | 37-39 | 32-35 | 37-40 | 
| M | 39-42 | 35-37 | 40-43 | 
| L | 42-44 | 37-39 | 43-45 | 
| XL | 44-46 | 39-42 | 45-48 | 
| 2XL | 46-48 | 42-43 | 48-50 | 
| 3XL | 48-50 | 43-45 | 50-51 | 
References:
Carbon X1 Black Pro Cycling Skinsuit
Note:
For a better fit, take measurements over your underwear.
(Use a cloth tape measure.)
If your measurements fall between sizes, we suggest that you order the next size.
 
Women's Cycling Skinsuit PRO
(inches)
| Size Chart | Chest | Waist | Hips | 
|---|---|---|---|
| XS | 31-33 | 26-28 | 35-37 | 
| S | 33-35 | 28-30 | 37-39 | 
| M | 35-37 | 30-32 | 39-42 | 
| L | 37-39 | 32-34 | 42-44 | 
| XL | 39-41 | 34-36 | 44-46 | 
References:
Carbon X1 Black Pro Cycling Skinsuit
Note:
For a better fit, take measurements over your underwear.
(Use a cloth tape measure.)
If your measurements fall between sizes, we suggest that you order the next size.
 
Men's Cycling Skinsuit ELITE
(inches)
| Size Chart | Chest | Waist | Hips | 
|---|---|---|---|
| S | 37-39 | 32-35 | 37-40 | 
| M | 39-42 | 35-37 | 40-43 | 
| L | 42-44 | 37-39 | 43-45 | 
| XL | 44-46 | 39-42 | 45-48 | 
| 2XL | 46-48 | 42-43 | 48-50 | 
| 3XL | 48-50 | 43-45 | 50-51 | 
References:
Bumblebee Elite Cycling Skinsuit
Note:
For a better fit, take measurements over your underwear.
(Use a cloth tape measure.)
If your measurements fall between sizes, we suggest that you order the next size.
 
Women's Cycling Skinsuit ELITE
(inches)
| Size Chart | Chest | Waist | Hips | 
|---|---|---|---|
| XS | 31-33 | 26-28 | 35-37 | 
| S | 33-35 | 28-30 | 37-39 | 
| M | 35-37 | 30-32 | 39-42 | 
| L | 37-39 | 32-34 | 42-44 | 
| XL | 39-41 | 34-36 | 44-46 | 
References:
Bumblebee Elite Cycling Skinsuit
Pinkbee Elite Cycling Skinsuit
Note:
For a better fit, take measurements over your underwear.
(Use a cloth tape measure.)
If your measurements fall between sizes, we suggest that you order the next size.
 
Men's Cycling Skinsuit EXPERT
(inches)
| Size Chart | Chest | Waist | Hips | 
|---|---|---|---|
| S | 32-34 | 27-30 | 32-35 | 
| M | 34-37 | 30-32 | 35-37 | 
| L | 37-39 | 32-35 | 37-40 | 
| XL | 39-42 | 35-37 | 40-43 | 
| 2XL | 42-44 | 37-39 | 43-45 | 
| 3XL | 44-46 | 39-42 | 45-48 | 
References:
Atom Expert Cycling Skinsuit
Note:
For a better fit, take measurements over your underwear.
(Use a cloth tape measure.)
If your measurements fall between sizes, we suggest that you order the next size.
 
Women's Cycling Skinsuit EXPERT
(inches)
| Size Chart | Chest | Waist | Hips | 
|---|---|---|---|
| XS | 29-31 | 26-29 | 29-31 | 
| S | 31-33 | 29-31 | 31-33 | 
| M | 33-36 | 31-33 | 33-36 | 
| L | 36-38 | 33-35 | 36-38 | 
| XL | 38-41 | 35-37 | 38-41 | 
References:
Atom Expert Cycling Skinsuit
Note:
For a better fit, take measurements over your underwear.
(Use a cloth tape measure.)
If your measurements fall between sizes, we suggest that you order the next size.
 
Men's Tri Suit EXPERT
(inches)
| Size Chart | Chest | Waist | Hips | 
|---|---|---|---|
| S | 32-34 | 27-30 | 32-35 | 
| M | 34-37 | 30-32 | 35-37 | 
| L | 37-39 | 32-35 | 37-40 | 
| XL | 39-42 | 35-37 | 40-43 | 
| 2XL | 42-44 | 37-39 | 43-45 | 
| 3XL | 44-46 | 39-42 | 45-48 | 
References:
Molecule Expert Tri Suit
Matrix Expert Tri Suit
Note:
For a better fit, take measurements over your underwear.
(Use a cloth tape measure.)
If your measurements fall between sizes, we suggest that you order the next size.
 
Women's Tri Suit EXPERT
(inches)
| Size Chart | Chest | Waist | Hips | 
|---|---|---|---|
| XS | 29-31 | 26-29 | 29-31 | 
| S | 31-33 | 29-31 | 31-33 | 
| M | 33-36 | 31-33 | 33-36 | 
| L | 36-38 | 33-35 | 36-38 | 
| XL | 38-41 | 35-37 | 38-41 | 
References:
Molecule Expert Tri Suit
Matrix Expert Tri Suit
Note:
For a better fit, take measurements over your underwear.
(Use a cloth tape measure.)
If your measurements fall between sizes, we suggest that you order the next size.
 
Men's Base Layer PRO
(inches)
| Size Chart | Chest | Waist | Hips | 
|---|---|---|---|
| S | 36-38 | 30-32 | 36-38 | 
| M | 38-40 | 32-34 | 38-40 | 
| L | 40-43 | 34-37 | 40-43 | 
| XL | 43-45 | 37-39 | 43-45 | 
| 2XL | 45-48 | 39-42 | 45-48 | 
| 3XL | 48-50 | 42-44 | 48-50 | 
References:
Black Pro Base Layer
White Pro Base Layer
Note:
For a better fit, take measurements over your underwear.
(Use a cloth tape measure.)
If your measurements fall between sizes, we suggest that you order the next size.
 
Women's Base Layer PRO
(inches)
| Size Chart | Chest | Waist | Hips | 
|---|---|---|---|
| XS | 32-34 | 25-26 | 34-36 | 
| S | 34-36 | 26-28 | 36-38 | 
| M | 36-38 | 28-30 | 38-40 | 
| L | 38-40 | 30-32 | 40-42 | 
| XL | 40-43 | 32-35 | 42-45 | 
References:
Black Pro Base Layer
White Pro Base Layer
Note:
For a better fit, take measurements over your underwear.
(Use a cloth tape measure.)
If your measurements fall between sizes, we suggest that you order the next size.
 
Men's T-Shirt EXPERT
(inches)
| Size Chart | Chest | Waist | Hips | 
|---|---|---|---|
| S | 36-38 | 30-32 | 36-38 | 
| M | 38-40 | 32-34 | 38-40 | 
| L | 40-43 | 34-37 | 40-43 | 
| XL | 43-45 | 37-39 | 43-45 | 
| 2XL | 45-48 | 39-42 | 45-48 | 
| 3XL | 48-50 | 42-44 | 48-50 | 
References:
Classic Black Expert T-Shirt
Classic White Expert T-Shirt
Note:
For a better fit, take measurements over your underwear.
(Use a cloth tape measure.)
If your measurements fall between sizes, we suggest that you order the next size.
 
Women's T-Shirt EXPERT
(inches)
| Size Chart | Chest | Waist | Hips | 
|---|---|---|---|
| XS | 32-34 | 25-26 | 34-36 | 
| S | 34-36 | 26-28 | 36-38 | 
| M | 36-38 | 28-30 | 38-40 | 
| L | 38-40 | 30-32 | 40-42 | 
| XL | 40-43 | 32-35 | 42-45 | 
References:
Classic Black Expert T-Shirt
Classic White Expert T-Shirt
Note:
For a better fit, take measurements over your underwear.
(Use a cloth tape measure.)
If your measurements fall between sizes, we suggest that you order the next size.
 
Women's Sport Bra PRO
(inches)
| Size Chart | Chest | Waist | Hips | 
|---|---|---|---|
| XS | 32-34 | 25-26 | 34-36 | 
| S | 34-36 | 26-28 | 36-38 | 
| M | 36-38 | 28-30 | 38-40 | 
| L | 38-40 | 30-32 | 40-42 | 
| XL | 40-43 | 32-35 | 42-45 | 
References:
Black Pro Sport Bra
White Pro Sport Bra
Note:
For a better fit, take measurements over your underwear.
(Use a cloth tape measure.)
If your measurements fall between sizes, we suggest that you order the next size.
 
Women's Swimsuit PRO
(inches)
| Size Chart | Chest | Waist | Hips | 
|---|---|---|---|
| XS | 32-34 | 25-26 | 34-36 | 
| S | 34-36 | 26-28 | 36-38 | 
| M | 36-38 | 28-30 | 38-40 | 
| L | 38-40 | 30-32 | 40-42 | 
| XL | 40-43 | 32-35 | 42-45 | 
References:
Propeller Black Pro Swimsuit
Note:
For a better fit, take measurements over your underwear.
(Use a cloth tape measure.)
If your measurements fall between sizes, we suggest that you order the next size.
 
Women's Leggins PRO
(inches)
| Size Chart | Waist | Hips | Length | 
|---|---|---|---|
| XS-S | 29-33 | 26-31 | 33.17 | 
| M-L | 33-38 | 31-35 | 33.96 | 
| XL | 38-41 | 35-37 | 34.04 | 
References:
Fitness Black Pro Leggings
Fitness Black Faux Pro Leggings
Note:
For a better fit, take measurements over your underwear.
(Use a cloth tape measure.)
If your measurements fall between sizes, we suggest that you order the next size.
 
Women's Capri PRO
(inches)
| Size Chart | Waist | Hips | Length | 
|---|---|---|---|
| XS-S | 29-33 | 26-31 | 27.54 | 
| M-L | 33-38 | 31-35 | 28.33 | 
| XL | 38-41 | 35-37 | 28.41 | 
References:
Fitness Black Pro Capri
Fitness Black Faux Pro Capri
Note:
For a better fit, take measurements over your underwear.
(Use a cloth tape measure.)
If your measurements fall between sizes, we suggest that you order the next size.
 
Women's Short PRO
(inches)
| Size Chart | Waist | Hips | Length | 
|---|---|---|---|
| XS-S | 29-33 | 26-31 | 13.36 | 
| M-L | 33-38 | 31-35 | 14.15 | 
| XL | 38-41 | 35-37 | 14.22 | 
References:
Fitness Black Pro Short
Fitness Black Faux Pro Short
Note:
For a better fit, take measurements over your underwear.
(Use a cloth tape measure.)
If your measurements fall between sizes, we suggest that you order the next size.
 
              
KOO ALIBI cycling sunglasses - Black Matt / Photochromic Green Mirror
- Filter category – 1-3
- VLT – 67-16% (Cloudy → Cloudy Sun → Intense Sun → Sun) 
- Half-frame design for maximum visibility 
- Zeiss® high-performance lens with ventilation holes 
- Strong Grilamid® frame available in 8 colours 
- Rounded arms for a stable and secure fit 
- Soft-touch nose pads for superior comfort 
- Compatible with KOO Optical Clip for prescription lenses 
Step into clarity and adaptability with the KOO ALIBI Cycling Sunglasses in Black Matt frame and Photochromic Green Mirror lenses. Designed for riders who demand precision across changing light conditions, these glasses bring together advanced optics and high-end materials for top-tier performance.
- Dynamic Light Response: The photochromic green mirror lens transitions from 67% visible light transmission in cloudy or low-light conditions down to 16% in intense sun, covering Filter Category 1 to 3.
- Optimised Vision: The semi-rimless half-frame design opens up your downward view and enhances visibility, while lens ventilation holes reduce fog and maintain clarity.
- Performance Fit & Durability: Constructed from Grilamid®, the frame is lightweight yet robust, with rounded arms that sit securely under helmets, and soft-touch nose pads for all-day comfort.
- Prescription Ready: Compatible with the KOO Optical Clip, these sunglasses can easily adapt for riders who require prescription lenses, ensuring function meets lifestyle. 
The KOO ALIBI in Black Matt / Photochromic Green Mirror is engineered to keep your vision sharp from the first pedal stroke to the final descent—whether you’re riding under overcast skies or blazing sunlight. Style meets substance. Ride confident.
- KOO ALIBI Black Matt Sunglasses
- Green Mirror Photochromic Cycling Eyewear
- Modern Black & Green Bike Glasses
- Adaptive Cycling Vision 2025
- KOO Sunglasses with Dynamic Lenses




