No Products in the Cart
(inches)
Size Chart | Chest | Waist | Hips |
---|---|---|---|
S | 30-32 | 35-37 | |
M | 32-35 | 37-40 | |
L | 35-37 | 40-43 | |
XL | 37-39 | 43-45 | |
2XL | 39-42 | 45-48 | |
3XL | 42-45 | 48-51 |
References:
Seamless Black Pro Cycling Bib
Note:
For a better fit, take measurements over your underwear.
(Use a cloth tape measure.)
If your measurements fall between sizes, we suggest that you order the next size.
(inches)
Size Chart | Chest | Waist | Hips |
---|---|---|---|
XS | 26-28 | 35-37 | |
S | 28-30 | 37-39 | |
M | 30-32 | 39-42 | |
L | 32-34 | 42-44 | |
XL | 34-36 | 44-46 |
References:
Seamless Black Pro Cycling Bib
Note:
For a better fit, take measurements over your underwear.
(Use a cloth tape measure.)
If your measurements fall between sizes, we suggest that you order the next size.
(inches)
Size Chart | Chest | Waist | Hips |
---|---|---|---|
S | 30-32 | 35-37 | |
M | 32-35 | 37-40 | |
L | 35-37 | 40-43 | |
XL | 37-39 | 43-45 | |
2XL | 39-42 | 45-48 | |
3XL | 42-45 | 48-51 |
References:
Onyx Black Elite Cycling Bib
Note:
For a better fit, take measurements over your underwear.
(Use a cloth tape measure.)
If your measurements fall between sizes, we suggest that you order the next size.
(inches)
Size Chart | Chest | Waist | Hips |
---|---|---|---|
XS | 26-28 | 35-37 | |
S | 28-30 | 37-39 | |
M | 30-32 | 39-42 | |
L | 32-34 | 42-44 | |
XL | 34-36 | 44-46 |
References:
Onyx Black Elite Cycling Bib
Note:
For a better fit, take measurements over your underwear.
(Use a cloth tape measure.)
If your measurements fall between sizes, we suggest that you order the next size.
(inches)
Size Chart | Chest | Waist | Hips |
---|---|---|---|
S | 30-32 | 35-37 | |
M | 32-35 | 37-40 | |
L | 35-37 | 40-43 | |
XL | 37-39 | 43-45 | |
2XL | 39-42 | 45-48 | |
3XL | 42-45 | 48-51 |
References:
Smooth Black Expert Cycling Bib
Note:
For a better fit, take measurements over your underwear.
(Use a cloth tape measure.)
If your measurements fall between sizes, we suggest that you order the next size.
(inches)
Size Chart | Chest | Waist | Hips |
---|---|---|---|
XS | 26-28 | 35-37 | |
S | 28-30 | 37-39 | |
M | 30-32 | 39-42 | |
L | 32-34 | 42-44 | |
XL | 34-36 | 44-46 |
References:
Smooth Black Expert Cycling Bib
Note:
For a better fit, take measurements over your underwear.
(Use a cloth tape measure.)
If your measurements fall between sizes, we suggest that you order the next size.
(inches)
Size Chart | Chest | Waist | Hips |
---|---|---|---|
S | 34-37 | 30-32 | 35-37 |
M | 37-39 | 32-35 | 37-40 |
L | 39-42 | 35-37 | 40-43 |
XL | 42-44 | 37-39 | 43-45 |
2XL | 44-46 | 39-42 | 45-48 |
3XL | 46-49 | 42-44 | 48-51 |
References:
Nitro X1 Black Pro Cycling Jersey
Note:
For a better fit, take measurements over your underwear.
(Use a cloth tape measure.)
If your measurements fall between sizes, we suggest that you order the next size.
(inches)
Size Chart | Chest | Waist | Hips |
---|---|---|---|
XS | 31-33 | 26-28 | 35-37 |
S | 33-35 | 28-30 | 37-39 |
M | 35-37 | 30-32 | 39-42 |
L | 37-39 | 32-34 | 42-44 |
XL | 39-41 | 34-36 | 44-46 |
References:
Nitro X1 Black Pro Cycling Jersey
Note:
For a better fit, take measurements over your underwear.
(Use a cloth tape measure.)
If your measurements fall between sizes, we suggest that you order the next size.
(inches)
Size Chart | Chest | Waist | Hips |
---|---|---|---|
S | 32-35 | 30-32 | 32-35 |
M | 35-37 | 32-34 | 35-37 |
L | 37-39 | 34-37 | 37-39 |
XL | 39-42 | 37-39 | 39-42 |
2XL | 42-44 | 39-41 | 42-44 |
3XL | 44-47 | 41-43 | 44-47 |
References:
Xenon X1 Black Pro Cycling Jersey
Note:
For a better fit, take measurements over your underwear.
(Use a cloth tape measure.)
If your measurements fall between sizes, we suggest that you order the next size.
(inches)
Size Chart | Chest | Waist | Hips |
---|---|---|---|
XS | 29-31 | 26-29 | 29-31 |
S | 31-33 | 29-31 | 31-33 |
M | 33-36 | 31-33 | 33-36 |
L | 36-38 | 33-35 | 36-38 |
XL | 38-41 | 35-37 | 38-41 |
References:
Xenon X1 Black Pro Cycling Jersey
Note:
For a better fit, take measurements over your underwear.
(Use a cloth tape measure.)
If your measurements fall between sizes, we suggest that you order the next size.
(inches)
Size Chart | Chest | Waist | Hips |
---|---|---|---|
S | 34-37 | 30-32 | 35-37 |
M | 37-39 | 32-35 | 37-40 |
L | 39-42 | 35-37 | 40-43 |
XL | 42-44 | 37-39 | 43-45 |
2XL | 44-46 | 39-42 | 45-48 |
3XL | 46-49 | 42-44 | 48-51 |
References:
DNA Red Elite Cycling Jersey
DNA White Elite Cycling Jersey
DNA Black Elite Cycling Jersey
Note:
For a better fit, take measurements over your underwear.
(Use a cloth tape measure.)
If your measurements fall between sizes, we suggest that you order the next size.
(inches)
Size Chart | Chest | Waist | Hips |
---|---|---|---|
XS | 31-33 | 26-28 | 35-37 |
S | 33-35 | 28-30 | 37-39 |
M | 35-37 | 30-32 | 39-42 |
L | 37-39 | 32-34 | 42-44 |
XL | 39-41 | 34-36 | 44-46 |
References:
DNA Red Elite Cycling Jersey
DNA White Elite Cycling Jersey
DNA Black Elite Cycling Jersey
Note:
For a better fit, take measurements over your underwear.
(Use a cloth tape measure.)
If your measurements fall between sizes, we suggest that you order the next size.
(inches)
Size Chart | Chest | Waist | Hips |
---|---|---|---|
S | 34-37 | 30-32 | 35-37 |
M | 37-39 | 32-35 | 37-40 |
L | 39-42 | 35-37 | 40-43 |
XL | 42-44 | 37-39 | 43-45 |
2XL | 44-46 | 39-42 | 45-48 |
3XL | 46-49 | 42-44 | 48-51 |
References:
Camouflage Elite Cycling Jersey
Fingerprints Elite Cycling Jersey
Sunset Elite Cycling Jersey
Skyhive Elite Cycling Jersey
Note:
For a better fit, take measurements over your underwear.
(Use a cloth tape measure.)
If your measurements fall between sizes, we suggest that you order the next size.
(inches)
Size Chart | Chest | Waist | Hips |
---|---|---|---|
XS | 31-33 | 26-28 | 35-37 |
S | 33-35 | 28-30 | 37-39 |
M | 35-37 | 30-32 | 39-42 |
L | 37-39 | 32-34 | 42-44 |
XL | 39-41 | 34-36 | 44-46 |
References:
Camouflage Elite Cycling Jersey
Fingerprints Elite Cycling Jersey
Sunset Elite Cycling Jersey
Skyhive Elite Cycling Jersey
Note:
For a better fit, take measurements over your underwear.
(Use a cloth tape measure.)
If your measurements fall between sizes, we suggest that you order the next size.
(inches)
Size Chart | Chest | Waist | Hips |
---|---|---|---|
S | 37-39 | 32-35 | 37-40 |
M | 39-42 | 35-37 | 40-43 |
L | 42-44 | 37-39 | 43-45 |
XL | 44-46 | 39-42 | 45-48 |
2XL | 46-49 | 42-44 | 48-51 |
3XL | 49-51 | 44-46 | 51-54 |
References:
Classic Black Expert Cycling Jersey
Classic Red Expert Cycling Jersey
Classic Pink Expert Cycling Jersey
Classic Yellow Expert Cycling Jersey
Note:
For a better fit, take measurements over your underwear.
(Use a cloth tape measure.)
If your measurements fall between sizes, we suggest that you order the next size.
(inches)
Size Chart | Chest | Waist | Hips |
---|---|---|---|
XS | 33-35 | 28-30 | 37-39 |
S | 35-37 | 30-32 | 39-42 |
M | 37-39 | 32-34 | 42-44 |
L | 39-41 | 34-36 | 44-46 |
XL | 41-43 | 36-38 | 46-49 |
References:
Classic Black Expert Cycling Jersey
Classic Red Expert Cycling Jersey
Classic Pink Expert Cycling Jersey
Classic Yellow Expert Cycling Jersey
Note:
For a better fit, take measurements over your underwear.
(Use a cloth tape measure.)
If your measurements fall between sizes, we suggest that you order the next size.
(inches)
Size Chart | Chest | Waist | Hips |
---|---|---|---|
S | 37-39 | 32-35 | 37-40 |
M | 39-42 | 35-37 | 40-43 |
L | 42-44 | 37-39 | 43-45 |
XL | 44-46 | 39-42 | 45-48 |
2XL | 46-48 | 42-43 | 48-50 |
3XL | 48-50 | 43-45 | 50-51 |
References:
Carbon X1 Black Pro Cycling Skinsuit
Note:
For a better fit, take measurements over your underwear.
(Use a cloth tape measure.)
If your measurements fall between sizes, we suggest that you order the next size.
(inches)
Size Chart | Chest | Waist | Hips |
---|---|---|---|
XS | 31-33 | 26-28 | 35-37 |
S | 33-35 | 28-30 | 37-39 |
M | 35-37 | 30-32 | 39-42 |
L | 37-39 | 32-34 | 42-44 |
XL | 39-41 | 34-36 | 44-46 |
References:
Carbon X1 Black Pro Cycling Skinsuit
Note:
For a better fit, take measurements over your underwear.
(Use a cloth tape measure.)
If your measurements fall between sizes, we suggest that you order the next size.
(inches)
Size Chart | Chest | Waist | Hips |
---|---|---|---|
S | 37-39 | 32-35 | 37-40 |
M | 39-42 | 35-37 | 40-43 |
L | 42-44 | 37-39 | 43-45 |
XL | 44-46 | 39-42 | 45-48 |
2XL | 46-48 | 42-43 | 48-50 |
3XL | 48-50 | 43-45 | 50-51 |
References:
Bumblebee Elite Cycling Skinsuit
Note:
For a better fit, take measurements over your underwear.
(Use a cloth tape measure.)
If your measurements fall between sizes, we suggest that you order the next size.
(inches)
Size Chart | Chest | Waist | Hips |
---|---|---|---|
XS | 31-33 | 26-28 | 35-37 |
S | 33-35 | 28-30 | 37-39 |
M | 35-37 | 30-32 | 39-42 |
L | 37-39 | 32-34 | 42-44 |
XL | 39-41 | 34-36 | 44-46 |
References:
Bumblebee Elite Cycling Skinsuit
Pinkbee Elite Cycling Skinsuit
Note:
For a better fit, take measurements over your underwear.
(Use a cloth tape measure.)
If your measurements fall between sizes, we suggest that you order the next size.
(inches)
Size Chart | Chest | Waist | Hips |
---|---|---|---|
S | 32-34 | 27-30 | 32-35 |
M | 34-37 | 30-32 | 35-37 |
L | 37-39 | 32-35 | 37-40 |
XL | 39-42 | 35-37 | 40-43 |
2XL | 42-44 | 37-39 | 43-45 |
3XL | 44-46 | 39-42 | 45-48 |
References:
Atom Expert Cycling Skinsuit
Note:
For a better fit, take measurements over your underwear.
(Use a cloth tape measure.)
If your measurements fall between sizes, we suggest that you order the next size.
(inches)
Size Chart | Chest | Waist | Hips |
---|---|---|---|
XS | 29-31 | 26-29 | 29-31 |
S | 31-33 | 29-31 | 31-33 |
M | 33-36 | 31-33 | 33-36 |
L | 36-38 | 33-35 | 36-38 |
XL | 38-41 | 35-37 | 38-41 |
References:
Atom Expert Cycling Skinsuit
Note:
For a better fit, take measurements over your underwear.
(Use a cloth tape measure.)
If your measurements fall between sizes, we suggest that you order the next size.
(inches)
Size Chart | Chest | Waist | Hips |
---|---|---|---|
S | 32-34 | 27-30 | 32-35 |
M | 34-37 | 30-32 | 35-37 |
L | 37-39 | 32-35 | 37-40 |
XL | 39-42 | 35-37 | 40-43 |
2XL | 42-44 | 37-39 | 43-45 |
3XL | 44-46 | 39-42 | 45-48 |
References:
Molecule Expert Tri Suit
Matrix Expert Tri Suit
Note:
For a better fit, take measurements over your underwear.
(Use a cloth tape measure.)
If your measurements fall between sizes, we suggest that you order the next size.
(inches)
Size Chart | Chest | Waist | Hips |
---|---|---|---|
XS | 29-31 | 26-29 | 29-31 |
S | 31-33 | 29-31 | 31-33 |
M | 33-36 | 31-33 | 33-36 |
L | 36-38 | 33-35 | 36-38 |
XL | 38-41 | 35-37 | 38-41 |
References:
Molecule Expert Tri Suit
Matrix Expert Tri Suit
Note:
For a better fit, take measurements over your underwear.
(Use a cloth tape measure.)
If your measurements fall between sizes, we suggest that you order the next size.
(inches)
Size Chart | Chest | Waist | Hips |
---|---|---|---|
S | 36-38 | 30-32 | 36-38 |
M | 38-40 | 32-34 | 38-40 |
L | 40-43 | 34-37 | 40-43 |
XL | 43-45 | 37-39 | 43-45 |
2XL | 45-48 | 39-42 | 45-48 |
3XL | 48-50 | 42-44 | 48-50 |
References:
Black Pro Base Layer
White Pro Base Layer
Note:
For a better fit, take measurements over your underwear.
(Use a cloth tape measure.)
If your measurements fall between sizes, we suggest that you order the next size.
(inches)
Size Chart | Chest | Waist | Hips |
---|---|---|---|
XS | 32-34 | 25-26 | 34-36 |
S | 34-36 | 26-28 | 36-38 |
M | 36-38 | 28-30 | 38-40 |
L | 38-40 | 30-32 | 40-42 |
XL | 40-43 | 32-35 | 42-45 |
References:
Black Pro Base Layer
White Pro Base Layer
Note:
For a better fit, take measurements over your underwear.
(Use a cloth tape measure.)
If your measurements fall between sizes, we suggest that you order the next size.
(inches)
Size Chart | Chest | Waist | Hips |
---|---|---|---|
S | 36-38 | 30-32 | 36-38 |
M | 38-40 | 32-34 | 38-40 |
L | 40-43 | 34-37 | 40-43 |
XL | 43-45 | 37-39 | 43-45 |
2XL | 45-48 | 39-42 | 45-48 |
3XL | 48-50 | 42-44 | 48-50 |
References:
Classic Black Expert T-Shirt
Classic White Expert T-Shirt
Note:
For a better fit, take measurements over your underwear.
(Use a cloth tape measure.)
If your measurements fall between sizes, we suggest that you order the next size.
(inches)
Size Chart | Chest | Waist | Hips |
---|---|---|---|
XS | 32-34 | 25-26 | 34-36 |
S | 34-36 | 26-28 | 36-38 |
M | 36-38 | 28-30 | 38-40 |
L | 38-40 | 30-32 | 40-42 |
XL | 40-43 | 32-35 | 42-45 |
References:
Classic Black Expert T-Shirt
Classic White Expert T-Shirt
Note:
For a better fit, take measurements over your underwear.
(Use a cloth tape measure.)
If your measurements fall between sizes, we suggest that you order the next size.
(inches)
Size Chart | Chest | Waist | Hips |
---|---|---|---|
XS | 32-34 | 25-26 | 34-36 |
S | 34-36 | 26-28 | 36-38 |
M | 36-38 | 28-30 | 38-40 |
L | 38-40 | 30-32 | 40-42 |
XL | 40-43 | 32-35 | 42-45 |
References:
Black Pro Sport Bra
White Pro Sport Bra
Note:
For a better fit, take measurements over your underwear.
(Use a cloth tape measure.)
If your measurements fall between sizes, we suggest that you order the next size.
(inches)
Size Chart | Chest | Waist | Hips |
---|---|---|---|
XS | 32-34 | 25-26 | 34-36 |
S | 34-36 | 26-28 | 36-38 |
M | 36-38 | 28-30 | 38-40 |
L | 38-40 | 30-32 | 40-42 |
XL | 40-43 | 32-35 | 42-45 |
References:
Propeller Black Pro Swimsuit
Note:
For a better fit, take measurements over your underwear.
(Use a cloth tape measure.)
If your measurements fall between sizes, we suggest that you order the next size.
(inches)
Size Chart | Waist | Hips | Length |
---|---|---|---|
XS-S | 29-33 | 26-31 | 33.17 |
M-L | 33-38 | 31-35 | 33.96 |
XL | 38-41 | 35-37 | 34.04 |
References:
Fitness Black Pro Leggings
Fitness Black Faux Pro Leggings
Note:
For a better fit, take measurements over your underwear.
(Use a cloth tape measure.)
If your measurements fall between sizes, we suggest that you order the next size.
(inches)
Size Chart | Waist | Hips | Length |
---|---|---|---|
XS-S | 29-33 | 26-31 | 27.54 |
M-L | 33-38 | 31-35 | 28.33 |
XL | 38-41 | 35-37 | 28.41 |
References:
Fitness Black Pro Capri
Fitness Black Faux Pro Capri
Note:
For a better fit, take measurements over your underwear.
(Use a cloth tape measure.)
If your measurements fall between sizes, we suggest that you order the next size.
(inches)
Size Chart | Waist | Hips | Length |
---|---|---|---|
XS-S | 29-33 | 26-31 | 13.36 |
M-L | 33-38 | 31-35 | 14.15 |
XL | 38-41 | 35-37 | 14.22 |
References:
Fitness Black Pro Short
Fitness Black Faux Pro Short
Note:
For a better fit, take measurements over your underwear.
(Use a cloth tape measure.)
If your measurements fall between sizes, we suggest that you order the next size.